Voorraad
Direct beschikbare boten
(Klik op rechts om meer boten te zien)
Boten
Merk | Boottype | Crewweight | Shape/number | Boatweight | Grade | Rigger | Colour | Price | Remarks | Location |
---|---|---|---|---|---|---|---|---|---|---|
Swift | 2x | 85/100 kg | 208/SRS704 | 27,3 kg | Elite Carbon | Backwing | White | 10.900,- | NL | |
Swift | 2x | 70/85 kg | 223/WRS828 | 30 kg | Club A | Alu Backwing | White | 8.400,- | NL | |
Swift | 1x | 100/115 kg | 106/WRS792 | 19 kg | Club A | Euro riggers | White | 3.900,- | Berlin | |
Swift | 1x | 85/100 kg | 125L/WRS798 | 13,9 kg | Carbon Pro | Carbon Backwing | White | 7.900,- | NL | |
Swift | 1x | 75/90 kg | 124/SRS746 | 12,8 kg | Elite Carbon | Carbon Backwing | Clear Carbon | 8.300,- | NL | |
Swift | 1x | 70/85 kg | 123/WRS849 | 14 kg | Carbon Pro | Carbon Backwing | White blue | 7.800,- | NL | |
Swift | 1x | 60/75 kg | 122/WRS878 | 16,4 kg | Club A | Alu wing | White/green | 5.100,- | NL | |
Swift | 1x | 60/75 kg | 122/WRS852 | 17,7 kg | club B | Backwing | White | 4.380,- | NL | |
Swift | 1x | 50/65 kg | 121/WRS797 | 12,8 kg | Carbon Pro | Carbon Backwing | White | 7.600 | Demo | NL |
Swift | Trainer 1x | 60/75 kg | TR101/STR053 | 19,1 kg | Club A | Wing HD | lightgrey | 4.300,- | NL | |
Swift | Trainer 1x | 60/75 kg | TR101/STR078 | 18,9 kg | Club B | Wing HD | Lightgrey/blue | 3.450,- | NL | |
Swift | Trainer 1x | 60/75 kg | TR101/WTR082 | 18,4 kg | Club B | Wing HD | Lightgrey/red | 3.450 | NL | |
Swift | Cadet 1x | 45/60 kg | Cad101/WCA267 | 17,5 kg | Club B | Alu Backwing | Lightgrey/red | 2.950,- | NL | |
Swift | Kiddy | 40/60 kg | KB101/WOW001 | 23 kg | Club B | Halfwing | Lightgrey/yellow | 1.800,- | NL | |
Swift | Rec2x | 65/100kg | R203/WPR114 | 34,4 kg | Club A | Alu Backwing | white | 8.900,- | res zv | NL |
Swift | CO2x | 65-95 kg | C202B/WCO069 | 56 kg | Elite | Foldrigger | lightgrey/blue | 8.550,- | res mu | NL |
Riemen
Brand | Type | Class | Blade | Quantity | Shaft Stiffness | Length | Price (in Euros) | Handle Type | Pitch Degree |
---|---|---|---|---|---|---|---|---|---|
Braca | Scull | Ultra Light | Double Wing | 5 pair | divers | 285-290 cm | 567 | Carbon UL with Rubber Grip (3.4cm) | 0 |
Braca | Scull | Standard | Double Wing | 10 pair | 4.5-4.7 cm (stiff) | 285-290 cm | 540 | Carbon with Rubber Grip (3.4cm) | 0 |
Braca | Scull | Recreational | Macon HV 17 | 4 pair | 285-290cm | 495 | Wood 32mm | 4 | |
Braca | Scull | Nano Coastal | double wing | 4 pair | 3,8 | 283-288 cm | 567 | Carbon with rubber grip 34mm | 0 |
Braca | Scull | Ultra Light Nano | Double Wing | 4 pair | 3,8 | 283-288 cm | 672 | Carbon UL Nano with Rubber Grip (3.4cm) | 0 |
Kayak's
Bootmerk | Boottype | Romptype | Klasse | Gewichtsklasse | Gewicht (kg) | Stabiliteit | Hoes | Prijs | Kleur | Nummer | Opmerkingen |
---|---|---|---|---|---|---|---|---|---|---|---|
Kayakpro | Namu S | SK1 NAM | Racer Econ | 25-77kg | 15,5kg | 10 | ja | 750 | wit/blauw | 2828/12 | |
Kayakpro | Aurum | Aurum II ML | Club | 70-80kg | 11,8 | 1 | nee | 700 | wit/paars | 4656/10 | |
Kayakpro | Aurum K1-09 | Aurum II M | Racer | <75kg | 10,64kg | 1 | ja | 850 | rood/wit/blauw | 4640/10 |