- Description
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
Built for performance and comfort, the PBR2 offers Bont Rowing's ultimate rowing shoe platform with a 3M dual-Velcro retention system. Delivering pure anatomical support with the best in injury prevention design, the PBR2 sets a new standard in competition-level rowing shoes. Featuring a world-first Carbon Split Sole, luxurious tongueless mid-foot wrap and 3M dual-Velcro retention system, the PBR2 is for those looking to take their training and racing to the next step. Constructed from the ground up using the lightest, highest quality and best-performing materials available, the heart of the PBR2 is backed by 20,000 laser foot scans and more than 40 years in the field.
Features
- World-first Carbon Split Sole design.
- 3K carbon fiber heel counter and forefoot foot cradle for ultimate force transfer and steering response.
- Perforated Durolite upper with forefoot drainage vent.
- Pure anatomical design built around the shape of the human foot.
- Lightest high-performance shoe available.
- Best force transfer and connection measured.
- Mid-arch foot support.
- Upper Air Vents for breathability in all-weather conditions.
- Innersole - EVA thermo-moldable.
- Sole Guards - High density memory foam.
- Padding - Closed-cell and non-porous memory foam.
- Sole Mounting - Standard 4-hole offset foot stretcher pattern with carbon reinforced plate.
- Closure System - 3M dual-Velcro fastening system with reinforced anchor points.
- Built by rowers for rowers.
- Weight - 270 grams (approximate weight based on size 44 shoe).
Measure Your Feet
Please ensure socks being worn during measurement are thickness of socks used in rowing shoes.
STEP 1
To find your size, place an A4 piece of paper or ruler on a flat surface up against the wall.
STEP 2
With your heel approximately 1mm away from the wall, stand on the paper or ruler, slowly move your weight forward onto your forefoot while keeping your heel firmly connected to the floor. Mark the longest part of your foot from the wall to your longest toe.
STEP 3
Use a ruler to measure the length for each foot. Take these measurements and input them into the size calculator below.
Bont Rowing US / Euro Sizes | Bont Rowing Range(MM) | OMADA 2 US Sizes | OMADA 2 (MM) | OMADA 3 US Sizes | OMADA 3 (MM) | NEW WAVE US Sizes | NEW WAVE (MM) | H2ROW US Sizes | H2ROW (MM) | RUNNING SHOES US Sizes Men (NIKE) | RUNNING SHOES US Sizes Women (NIKE) |
---|---|---|---|---|---|---|---|---|---|---|---|
4 / 36 | 216 - 220 | - | - | - | - | - | - | - | - | - | - |
4.5 / 37 | 221 - 225 | - | - | - | - | - | - | - | - | - | 4 |
5 / 38 | 226 - 230 | - | - | - | - | - | - | - | - | - | 5 |
6 / 39 | 231 - 235 | - | - | 6 | 234 | - | - | 6 | 240 | - | 6 |
6.5 / 40 | 236 - 240 | 6 | 237 | - | - | - | - | - | - | 6 | 7 |
7 / 40.5 | 241 - 245 | 7 | 245 | 7 | 242 | - | - | - | - | 7 | 7.5 |
7.5 / 41 | 246 - 250 | - | - | 8 | 250 | - | - | 7 | 250 | 7.5 | 8 |
8 / 42 | 251 - 255 | 8 | 254 | 9 | 255 | - | - | - | - | 8 | 8.5 |
8.5 / 42.5 | 256 - 260 | - | - | - | - | 7 | 260 | 8 | 260 | 8.5 | 9 |
9 / 43 | 261 - 265 | 9 | 262 | - | - | - | - | - | - | 9 | 9.5 |
9.5 / 44 | 266 - 270 | - | - | 10 | 268 | 8 | 268 | 9 | 270 | 9.5 | 10 |
10 / 44.5 | 271 - 275 | 10 | 271 | 11 | 272 | - | - | - | - | 10 | 10.5 |
10.5 / 45 | 276 - 280 | 11 | 279 | - | - | 9 | 276 | 10 | 280 | 10.5 | 11 |
11 / 46 | 281 - 285 | - | - | 12 | 285 | 10 | 284 | - | - | 11 | 11.5 |
11.5 / 46.5 | 286 - 290 | 12 | 288 | - | - | - | - | 11 | 290 | 11.5 | 12 |
12 / 47 | 291 - 295 | - | - | 13 | 291 | 11 | 292 | - | - | 12 | 12.5 |
12.5 / 48 | 296 - 300 | 13 | 296 | 14 | 300 | 12 | 300 | 12 | 300 | 12.5 | 13 |
13 / 49 | 301 - 305 | 14 | 305 | - | - | - | - | - | - | 13 | 13.5 |
14 / 50 | 306 - 310 | 15 | 313 | 15 / 16 | 307 / 313 | 13 / 14 | 308 / 315 | 13 | 310 | 13.5 / 14 | 14 / 15 |
€ 180,00
